no ceiling
- Operation Graph Editor — Vizuálně navrhujte výrobní postupy — napojte procesy do sekvence a pravidla se aplikují automaticky.
Start free. Paid plans are a subscription plus a small percentage of completed orders — with a ceiling, so you know what it will never exceed.
Move your monthly order volume and see what you pay in total for the subscription and the commission.
Pro works out best for you — CZK 2,999 a month, with the commission already at its ceiling.
An estimate from the current price list. Excludes VAT and one-off items.
Three numbers describe the whole price list. Nothing else is added.
A fixed fee for the plan, billed in advance. On annual billing you skip 2 months.
Only on completed orders, on the full amount including material. Never on inquiries that don't reach production.
Once the commission reaches the ceiling in a calendar month, further orders carry none.
You know the maximum up front — you never pay more than that.
All limits and features spelled out.
| Feature | FreeCZK 0Start free | RecommendedProCZK 999/moChoose Pro | BusinessCZK 3,499/moChoose Business | EnterprisecustomGet a quote |
|---|---|---|---|---|
| Limity | ||||
Poptávek/měsíc Měsíční limit přijatých poptávek u tarifu Free; vyšší tarify obvykle bez limitu. | 200 | Unlimited | Unlimited | Unlimited |
Členové týmu Uživatelé s vlastním přihlášením. | 1 | 10 | 75 | 1000 |
Procesy Počet aktivních výrobních procesů. | 1 | 3 | 10 | Unlimited |
Další varianty na díl Počet dalších konfigurací stejného dílu nad první základní variantu. | 0 | 3 | 10 | Unlimited |
Stroje Počet evidovaných strojů (lasery, 3D tiskárny, …). | 20 | 30 | Unlimited | Unlimited |
API tokeny Počet aktivních API tokenů. | 0 | Unlimited | Unlimited | Unlimited |
Webhooky Počet registrovaných webhook endpointů. | 0 | Unlimited | Unlimited | Unlimited |
Retence auditu Doba, po kterou jsou auditní záznamy dostupné. | 7 days | 90 days | Unlimited | Unlimited |
API rate limit Maximum požadavků na API za minutu na token. | 60/min | 60/min | 60/min | 60/min |
| Sign-in | ||||
OIDC SSO OIDC / Entra / Google Workspace login. | — | — | ||
SAML 2.0 SSO Federated login via SAML 2.0 IdP. | — | — | ||
SCIM Provisioning IdP-driven user provisioning. | — | — | — | |
| Corporate customers | ||||
B2B Pricing Rules Dedicated prices and discounts for selected customer organizations. | — | — | ||
B2B Approval Flow Approval threshold + PO templates. | — | |||
B2B / CustomerOrg Customer-side organizations + invitations. | — | |||
Capacity Pre-Buy Contracts Bulk hours upfront for loyal customers. | — | — | ||
| Your brand | ||||
Editable PDF Templates Override the generated PDF documents (invoice, delivery note, production sheet, traceability report, purchase order, statement) per language. | — | |||
Editable Email Templates Override default order_* templates per language. | — | |||
Custom Domain CNAME mapping for tenant subdomain. | — | |||
White-label e-maily | — | — | — | |
White-label faktury Na fakturách pro zákazníka je vidět značka tenanta, ne Forgmatic. | — | — | — | |
| Audit trail and data | ||||
Audit Log Record of data changes and account access. | — | |||
Rezidence dat | — | — | — | |
| Connections | ||||
API (zápis) | — | — | ||
Integrations Marketplace Connectors for accounting and ERP systems. | — | |||
Webhooks Outbound HTTP notifications about order events. | — | — | ||
| Running the shop | ||||
Operation Graph Editor Multi-step routing graph (chain rules). | ||||
Multi-Vendor Routing External partners + handoff queue. | — | — | ||
Sandbox Environment Spawn a test copy of the tenant. | — | — | — | |
| Production control | ||||
Dělení na šarže (Výrobní šarže) Vrstva toku 3 — runtime rozdělení zakázky na šarže s vlastní identitou: paralelní stroje, kontrola a trasovatelnost per šarže. | — | — | ||
Průběžný odvoz (Přepravní dávky) Vrstva toku 2 — navazující operace startuje po první bedně; velikost bedny je parametr uzlu (1 = kusový tok). | — | |||
| Other | ||||
Newsletter | — | |||
| All prices exclude VAT. Switch plans anytime. | Start free | Choose Pro | Choose Business | Get a quote |
The most common questions about the subscription, the commission and switching plans.
Both. Annual billing gets you two months free.
A commission on every successfully completed order — counted on the full amount, material included. Both the rate and the monthly cap are shown next to each plan's price; once you reach the cap in a given calendar month, further orders carry no commission. You never pay upfront.
Yes, anytime. Pro features turn off, your data stays. Whatever you already have above the Free limits keeps working — you just can't add more until you are back under.
We don't offer a separate Pro trial yet. The Free plan runs at no cost with no time limit, so you can try Forgmatic for as long as you need — with your own files and your own price list.
The Free plan never expires — move to a paid plan once you outgrow its limits.